| Bank Name | Bandhan Bank Limited |
| State | Karnataka |
| District | Kolar |
| Branch | Bangarapet |
| Branch CODE | 001936 (Last 6 Characters of the IFSC Code) |
| Address | no.1,katha no.202/10,2984/10,2616/10,kumbarapalya vicinity,kolar main road,bangrapet tmc limit,dist-kolar,karnatak,pin-563114 📍 View on Map |
| Phone | 6290919361 |
| Swift Code | To view Swift code CLICK HERE |
| IFSC | BDBL0001936 |
| Timing | 10:00 am to 5:00 pm (1st and 4th saturday and every sunday Closed) |
| Data Source | Verified as per RBI IFSC records |
The IFSC code for Bandhan Bank Limited Bangarapet branch is BDBL0001936. This code is required for NEFT, RTGS, and IMPS fund transfers to this branch.
The Branch code (last 6 characters of the IFSC) for this branch is 001936.
This branch is open from 10:00 am to 5:00 pm, and remains closed on the 1st and 4th Saturday of every month, and every Sunday.
To find the SWIFT code for Bandhan Bank Limited, visit our SWIFT code lookup page.