| Bank Name | Bandhan Bank Limited |
| State | Odisha |
| District | Kendrapara |
| Branch | Kendrapara Branch |
| Branch CODE | 002309 (Last 6 Characters of the IFSC Code) |
| Address | ground floor, plot no. - 115/872, at- mahipal, po kendrapara, p.s- town thana, kendrapara, dist. - kendrapara, odisha, pin - 754211 📍 View on Map |
| Phone | 66090909 |
| Swift Code | To view Swift code CLICK HERE |
| IFSC | BDBL0002309 |
| Timing | 10:00 am to 5:00 pm (1st and 4th saturday and every sunday Closed) |
| Data Source | Verified as per RBI IFSC records |
The IFSC code for Bandhan Bank Limited Kendrapara Branch branch is BDBL0002309. This code is required for NEFT, RTGS, and IMPS fund transfers to this branch.
The Branch code (last 6 characters of the IFSC) for this branch is 002309.
This branch is open from 10:00 am to 5:00 pm, and remains closed on the 1st and 4th Saturday of every month, and every Sunday.
To find the SWIFT code for Bandhan Bank Limited, visit our SWIFT code lookup page.