| Bank Name | City Union Bank Limited |
| State | Andhra Pradesh |
| District | Krishna |
| Branch | Vijayawada Ii |
| Branch CODE | 000144 (Last 6 Characters of the IFSC Code) |
| Address | 11 24 29, ist floor, raja towers, bhavanarayana street, vijayawada, krishna 📍 View on Map |
| Phone | 2566100 |
| Swift Code | To view Swift code CLICK HERE |
| IFSC | CIUB0000144 |
| Working hours | Contact the bank to confirm branch opening hours and holidays. |
| Verification | Confirm the listed IFSC and branch details with the bank before making a transfer. |
The IFSC code for City Union Bank Limited Vijayawada Ii branch is CIUB0000144. This code is required for NEFT, RTGS, and IMPS fund transfers to this branch.
The Branch code (last 6 characters of the IFSC) for this branch is 000144.
Contact the bank to confirm opening hours and holidays for this branch.
To find the SWIFT code for City Union Bank Limited, visit our SWIFT code lookup page.