| Bank Name | Indusind Bank |
| State | Karnataka |
| District | Bengaluru Urban |
| Branch | Btm Layout |
| Branch CODE | 001440 (Last 6 Characters of the IFSC Code) |
| Address | indusind bank ltd no 91 c ward no 64 9th main road vysya bank housing colony 100 feet road btm layout 1st stage bengaluru 📍 View on Map |
| Phone | 43719570 |
| Swift Code | To view Swift code CLICK HERE |
| IFSC | INDB0001440 |
| Working hours | Contact the bank to confirm branch opening hours and holidays. |
| Verification | Confirm the listed IFSC and branch details with the bank before making a transfer. |
The IFSC code for Indusind Bank Btm Layout branch is INDB0001440. This code is required for NEFT, RTGS, and IMPS fund transfers to this branch.
The Branch code (last 6 characters of the IFSC) for this branch is 001440.
Contact the bank to confirm opening hours and holidays for this branch.
To find the SWIFT code for Indusind Bank, visit our SWIFT code lookup page.